|
DAYS ON MARKET | 73 | LAST UPDATED | 10/12/2024 |
---|---|---|---|
YEAR BUILT | 2010 | COMMUNITY | CHI - Near North Side |
GARAGE SPACES | 1.0 | COUNTY | Cook |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Security, Snow Removal, Water |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Range, Range Hood, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
AREA | CHI - Near North Side |
BASEMENT | None |
CONSTRUCTION | Stone |
EXTERIOR | Balcony, Dog Run |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas, Zoned |
HOA DUES | 3529 |
INTERIOR | Bar, Bookcases, Built-in Features, Elevator, Entrance Foyer, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 59 |
TAXES | 62634.98 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kaylin
Goldstein to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2024 MRED. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2024 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2024.